8 verified prop firms · rules updated May 2026 · ranked by fit, not commission. Use chartgrade's setup detector to pass the challenge, get funded with up to $500K, keep up to 100% of profits.
The category founder.
Pays 15% of phase-1 profit even if you fail.
Best scaling plan in the industry.
| Firm | $100K fee | Steps | Target | Daily DD | Max DD | Split | Weekend | News | Go |
|---|---|---|---|---|---|---|---|---|---|
| FTMO Czechia | €540 | 2 | 8/5% | 5% | 10% | 80–90% | — | ✓ | Go → |
| The 5%ers Israel | €600 | 1 | 6% | 4% | 8% | 50–100% | ✓ | ✓ | Go → |
| FundedNext UAE | €549 | 2 | 8/5% | 5% | 10% | 80–95% | ✓ | ✓ | Go → |
| Apex Trader Funding United States | €167 | 1 | 8% | — | 5%trail | 90–100% | — | ✓ | Go → |
| Topstep United States | €165 | 1 | 6% | 2% | 4% | 90–100% | — | ✓ | Go → |
| Funded Trading Plus United Kingdom | €119 | 1 | 10% | 4% | 6%trail | 80–100% | ✓ | — | Go → |
| E8 Markets United States | €528 | 2 | 8/5% | 5% | 8% | 80–100% | ✓ | ✓ | Go → |
| The Funded Trader United States | €540 | 2 | 8/4% | 5% | 10% | 80–95% | ✓ | ✓ | Go → |
The hardest part of a prop challenge isn't finding setups — it's surviving the drawdown rules. One bad day, one news spike, one weekend gap, and your fee is gone. chartgrade's setup detector gives you the data to trade with strict risk controls instead of guesses: